Gettysburg Battle Lineup – July 3, 1863
Gettysburg Battle Lineup – July 3. This is a listing of the Union and Confederate corps commanders for the Battle of Gettysburg on July 3, 1863.
Gettysburg Battle Lineup – July 3
Confederate Corps Commanders

ANV Commander | ANV Corps |
Lt. Gen. Ambrose P. Hill | Hill |
* Brig. Gen. James J. Pettigrew | Hill |
** Maj. Gen. Isaac R. Trimble | Hill |
Maj. Gen Richard H. Anderson | Hill |
Lt. Gen. Richard S. Ewell | Ewell |
Maj. Gen. Robert E. Rodes | Ewell |
Maj. Gen. Jubal Early | Ewell |
Maj. Gen. Edward Johnson | Ewell |
Lt. Gen. James Longstreet | Longstreet |
*** Brig. Gen. Evander Law | Longstreet |
Maj. Gen. Lafayette McLaws | Longstreet |
Maj. Gen. George E. Pickett | Longstreet |
* = Replaced the wounded Maj. Gen. Henry Heth.
** = On July 2, Brig. Gen. James H. Lane replaced the wounded Brig. Gen. William D. Pender. On July 3, Trimble took command of Pender’s division in time for the Pickett-Pettigrew-Trimble Charge.
*** = Replaced the wounded Maj. Gen. John B. Hood.
Union Corps Commanders

AOP Commander | AOP Corps |
Maj. Gen. John Newton | 1st Corps |
Maj. Gen. Winfield S. Hancock | 2nd Corps |
* Brig. Gen. David B. Birney | 3rd Corps |
Maj. Gen. George Sykes | 5th Corps |
Maj. Gen. John Sedgwick | 6th Corps |
Maj. Gen. Oliver O. Howard | 11th Corps |
** Brig. Gen. Alpheus S. Williams | 12th Corps |
* = Replaced the wounded Maj. Gen. Daniel Sickles.
** = Maj. Gen. Henry W. Slocum commanded the Union Right Wing. (Maj. Gen. Winfield S. Hancock commanded the Union Left Wing.)