Finding CSA State Monuments at Gettysburg
11 CSA State Monuments
There are eleven CSA state monuments in Gettysburg National Military Park:
CSA State Monuments | |||
---|---|---|---|
# | State | Dedication | Sculptor |
1 | Alabama | 1933 | Joseph Urner (1898–1987) |
2 | Arkansas | 1966 | Contractor – Cobb Memorial Company |
3 | Florida | 1963 | Designer – J. B. Hill |
4 | Georgia | 1961 | Designer – Harry Sellers |
5 | Louisiana | 1971 | Donald De Lue (1897–1988) |
6 | Mississippi | 1973 | Donald De Lue (1897–1988) |
7 | North Carolina | 1929 | Gutzon Borglum (1867–1941) |
8 | South Carolina | 1963 | Designer – J. B. Hill |
9 | Tennessee | 1982 | Contractor – Decherd Marble and Granite Company |
10 | Texas | 1964 | Designer – Harold B. Simpson (1917–1989) |
11 | Virginia | 1917 | Frederick W. Sievers (1872–1966) |
Can you find these sites on a map? Give it a try! It’s the first step to finding battlefield treasure.
Finding CSA State Monuments at Gettysburg
For each monument’s photograph, find its location on the map. (Or you could do it the other way around: For each map location, find the associated monument photograph.)
Then bicycle south on West Confederate Avenue, and use the map to find each CSA state monument on Seminary Ridge. West Confederate Avenue offers a gentle, mostly shady ride on a double-wide, smoothly paved park road. There are two picnic areas and comfort facilities.
Map
Do you want to know the what monument is pinned on the following map? Hover over the pin with your mouse, or tap the pin on a mobile device. We are using United States postal abbreviations to identify states.